|
|
|
Property # 29
Additional Property and Guest Room Photos
Property Details:
| Rooms: | 99 |
| Independent/Franchise: | Franchise |
| Interstate/Highway Location: | Interstate |
| Listing Price: | $2,575,000 Minimum Asking Price |
| Price Per Room: | $26,010 |
| Room Multiplier: | 3.00 |
| 2010 January-December 17th Room Sales: | $838,020± |
| Year 2009 Room Sales: | $900,213± |
| Year 2008 Room Sales: | $1,119,989± |
| Year 2007 Room Sales: | $1,019,760± |
| Real Estate Taxes: | $39,730.00 |
Property Features:
- NEW LISTING!
- Located in Central Oklahoma
Disclosure: Information herein is taken from sources deemed to be reliable but not guaranteed against errors, omissions, prior sale, withdrawal from the market, or price changes. All sizes and dimensions stated are approximate.
|
|